Patients reaching composite outcome (group A) Patients not reaching composite outcome (group B) P value
  median 25%-75% median 25%-75%  
Patient number (n) 15   16    
Age (year) 57.3 52.6 - 60 55.85 48.8 –62.23 0.861
Gender F/M (n) 5/10   5/11   1
HTN (n, %) 12 (80)   11 (68.8)   0.685
DM (n, %) 5 (33.3)   7 (43.8)   0.822
HBV (n, %) 1 (6.7)   2 (12.5)   1
HCV (n, %) 6 (40)   2 (12.5)   0.113
Smoke (n, %) 6 (40)   7 (43.8)   0.833
BMI (kg/m2) 27 20.8 - 30.6 24.9 22.75 - 26.78 0.338
HD/PD (n) 3-Dec   13/3   1
Dialysis duration (y) 1 0.7 - 2.0 2 0.93 - 4.38 0.216
Pathologic diagnosis         0.302
(1) Acute tubular injury (n, %) 1 (6.7)   4 (25)    
(2) Mild cellular rejection (n, %) 4 (26.7)   4 (25)    
(3) Severe cellular rejection (n, %) 6 (40)   7 (43.8)    
(4) Antibody rejection (n, %) 4 (26.7)   1 (6.3)    
Drug (Tacrolimus/Cyclosporin) 14/1   13/3   0.6
SBP (mmHg) 129 120 - 144 132 120.5 - 150 0.379
DBP (mmHg) 74 60 - 82 81 70.75 - 93 0.11
eGFR (biopsy) (ml/min) 31 24 - 39 34.5 31.25 - 44.75 0.202
eGFR (baseline) (ml/min) 53 41 - 58 60 51 - 67.75 0.093
eGFR (terminal) (ml/min) 15.6 8.6 - 36.1 58.5 44.75 - 70.58 < 0.001*
SCr (biopsy) (mg/dl) 2.2 1.8 - 2.8 1.8 1.7 - 2.28 0.216
SCr (baseline) (mg/dl) 1.4 1.3 - 1.8 1.2 1.1 - 1.4 0.066
SCr (terminal) (mg/dl) 3.3 2.0 - 6.8 1.2 1.03 - 1.6 < 0.001*
Hemoglobin (g/dl) 10.8 9.6 - 13 11.65 8.88 - 13.43 0.892
HbA1C (%) 6.4 6.08 - 7.08 6.3 5.9 - 7.9 0.914
Low-density lipoprotein (mg/dl) 86.5 74.3 - 121.5 84 51 - 132 0.683
Total cholesterol (mg/dl) 161 132 - 187 179.5 112.5 - 243.25 0.682
Triglyceride (mg/dl) 112 93 - 181 138.5 113.5 - 269.25 0.318
Albumin (mg/dl) 3.5 3.15 - 3.75 3.8 3.6 - 4.1 0.025*
Uric acid (mg/dl) 7.1 5.8 - 8.3 6.5 5.7 - 7.68 0.65
Urine dipstick protein (mg/dL)         0.296
0 mg/dL   5 (33.3) 10 (62.5)    
30-100 mg/dL   7 (46.7) 5 (31.25)    
>100 mg/dL   3 (20) 1 (6.25)    
Composite outcome: first event with doubling of SCr or declining eGFR more than 30%
HTN, hypertension;DM, diabetes mellitus; HBV,hepatitis B; HCV, hepatitis C; BMI, body mass index; HD, hemodialysis; PD, peritoneal dialysis;SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration; SCr: serum creatinine; HbA1C: hemoglobin A1c.
*: p<0.05 indicates significance
Table 1: Demographic and clinical characteristics of patients divided by patients reaching composite outcome (left) and patients not reaching composite outcome (right).