Educational Status Knowledge Using Not using Total
Women
No Per cent No Per cent No Per cent
Illiterate 1196 97.71 359 29.33 865 70.67 1224
Below Primary 234 98.73 139 58.65 98 41.35 237
Primary 516 98.85 411 78.74 111 21.26 522
Middle 249 99.20 207 82.47 44 17.53 251
High School 263 100.00 231 87.83 32 12.17 263
Intermediate 48 100.00 44 91.67 4 8.33 48
Graduation and Above 42 100.00 39 92.86 3 7.14 42
Total 2548 98.49 1430 55.28 1157 44.72 2587
Data Source: Based on Field Survey by the Researcher, 2010
Table 4: Education wise Response of Knowledge and Use of Contraceptive in Rural Areas of Malda District, West Bengal (2010).