Income Group Knowledge Using Not using Total
No Per cent No Per cent No Per cent Women
Below 2000 353 97.78 173 47.92 188 52.08 361
2000-5000 937 98.32 479 50.26 474 49.74 953
5001-10000 905 98.69 531 57.91 386 42.09 917
10000-15000 241 98.77 166 68.03 78 31.97 244
Above 15000 112 100.00 81 72.32 31 27.68 112
Total 2548 98.49 1430 55.28 1157 44.72 2587
Data Source: Based on Field Survey by the Researcher, 2010
Table 5: Income wise response of Knowledge and Use of Contraceptive in Rural Areas of Malda District, West Bengal (2010).