| Sub‐Scale | Factor | Eigen value | 
      
        | Self‐efficacy | 1 | 2.45 | 
      
        | 1 | Walk briskly | 0.842 |  | 
      
        | 2 | Jump rope | 0.457 |  | 
      
        | 3 | Jog | 0.740 |  | 
      
        | 4 | Ride a bicycle | 0.815 |  | 
      
        | 5 | Participate in an aerobics class | 0.568 |  | 
      
        |  | 
      
        | Outcome Expectations |  | 1 | 3.35 | 
      
        | 1 | Improves my physical appearance | 0.719 |  | 
      
        | 2 | Makes my mood better, in general | 0.811 |  | 
      
        | 3 | Helps me feel less tired | 0.864 |  | 
      
        | 4 | Makes me more mentally alert | 0.874 |  | 
      
        | 5 | Improves my endurance to perform daily activities | 0.812 |  | 
      
        |  | 
      
        | Outcome Expectations |  | 1 | 3.31 | 
      
        | 1 | Improves my physical appearance | 0.677 |  | 
      
        | 2 | Makes my mood better, in general | 0.864 |  | 
      
        | 3 | Helps me feel less tired | 0.839 |  | 
      
        | 4 | Makes me more mentally alert | 0.879 |  | 
      
        | 5 | Improves my endurance to perform daily activities | 0.794 |  | 
      
        |  | 
      
        | Exercise Goals |  | 1 | 6.01 | 
      
        | 1 | I often set exercise goals | 0.754 |  | 
      
        | 2 | I often set exercise goals | 0.619 |  | 
      
        | 3 | I usually set dates to achieving my exercise goals My exercise goals help to increase my motivation for doing
 
 | 0.876 |  | 
      
        | 4 | exercise | 0.748 |  | 
      
        | 5 | I tend to break more difficult exercise goals into a series of smaller steps
 | 0.898 |  | 
      
        | 6 | I usually keep track of my progress in meeting my exercise goals
 | 0.856 |  | 
      
        | 7 | I usually achieve the exercise goals I set for myself | 0.747 |  | 
      
        | 8 | If I do not reach an exercise goal, I analyze what went wrong
 | 0.711 |  | 
      
        | 9 | I make my exercise goals public by telling other people about them
 | 0.735 |  | 
      
        |  | 
      
        | Family Social Support |  | 1 | 3.24 | 
      
        | 1 | Exercised with me | 0.964 |  | 
      
        | 2 | Offered to exercise with me | 0.914 |  | 
      
        | 3 | Gave me encouragement to stick to my exercise program | 0.702 |  | 
      
        | 4 | Gave me helpful reminders to exercise | 0.667 |  | 
      
        | 5 | Help plan activities around my exercise schedule | 0.735 |  | 
      
        |  | 
      
        | Friends Social Support |  | 1 | 3.30 | 
      
        | 1 | Exercise with me | 0.794 |  | 
      
        | 2 | Offered to exercise with me | 0.831 |  | 
      
        | 3 | Gave me encouragement to stick to my exercise program | 0.809 |  | 
      
        | 4 | Gave me helpful reminders to exercise | 0.773 |  | 
      
        | 5 | Help plan activities around my exercise schedule | 0.849 |  | 
      
        |  | 
      
        | Self-Efficacy to vercome Barriers |  | 1 | 2.38 | 
      
        | 1 |  | 0.610 |  | 
      
        | 2 |  | 0.743 |  | 
      
        | 3 |  | 0.583 |  | 
      
        | 4 |  | 0.823 |  | 
      
        | 5 |  | 0.664 |  |