Age group (in months) No of children Total
Well nourished Undernourished
0-6 Male 8(22.86) 27(77.14) 35(48.61)
Female 14(37.84) 23(62.16) 37(51.39)
Total 22(30.56) 50(69.44) 72(14.40)
6-12 Male 29(51.79) 27(48.21) 56(58.95)
Female 17(43.59) 22(56.41) 39(41.05)
Total 46(48.42) 49(51.58) 95(19.00)
12-36 Male 68(40.72) 99(59.28) 167(50.15)
Female 66(39.76) 100(60.24) 166(49.85)
Total 134(40.24) 199(59.76) 333(66.60)
Total 202(40.40) 298(59.60) 500
# Figures in parenthesis indicates percentage
Table 2: Age group and Sex wise distribution of children according to their
nutritional status.