Variable  Mean S.Da Min Max  N Nb
Health stock 2.4090 0.6849 0 2 1610
male 0.5440 0.4982 0 1 1610
Age1 0.5280 0.4993 0 1 1610
Age2 0.1549 0.3619 0 1 1610
Age3 0.2582 0.4378 0 1 1610
Age4 0.0586 0.2350 0 1 1610
Single 0.4126 0.4924 0 1 1610
Unempl 0.0503 0.2188 0 1 1610
Edu1 0.2199 0.4143 0 1 1610
Edu2 0.3329 0.4714 0 1 1610
Edu3 0.4445 0.4970 0 1 1610
Inc1 0.570 0.4952 0 1 1610
Inc2 0.3832 0.4863 0 1 1610
Inc3 0.0318 0.1757 0 1 1610
Inc4 0.0146 0.12025 0 1 1610
Insurance 0.8622 0.3447 0 1 1610
Supp. Insurance 0.3494 0.4769 0 1 1610
aStandard deviation
bNumber of observation
Table 2: Sample descriptive statistics.