All Female Male
  n Median Percentile (25, 75) n Median Percentile (25, 75) n Median Percentile (25, 75)
Weight (kg) 712 69.7 (59.32, 82.60) 381 60.10 (54.90, 69.05) 331 81.00 (73.00, 88.90)
BMI (kg/m2) 712 25.11 (22.50, 28.14) 381 23.60 (21.48, 26.33) 331 26.70 (24.50, 29.34)
Body Fat (%) 710 27 (22.80, 32.40) 381 30.80 (26.70, 35.05) 331 23.50 (20.30, 27.00)
Abdominal Circumference (cm) 401 88.4 (81.45, 96.0) 222 83.35 (77.50, 90.43) 180 94.00 (89.00, 99.85)
Waist Circumference (cm) 695 85.7 (76.50, 93.60) 381 77.5 (72.05, 86.00) 331 91.50 (85.70, 98.00)
Systolic Blood Pressure (mm Hg) 690 113 (104.0, 122.0) 381 109.00 (101.00, 117.00) 331 117.00 (109.00, 124.00)
Diastolic Blood Pressure (mm Hg) 690 72 (66.00, 79.00) 381 71.00 (65.00, 78.00) 331 73.00 (67.00, 80.00)
Fasting Glucose (mg/dL) 572 88 (82.50, 94.00) 381 86.00 (79.00, 92.00) 331 89.00 (82.00, 95.00)
Total Cholesterol (mg/dL) 571 195 (171.00, 217.00) 381 189.00 (166.00, 211.50) 331 198.00 (176.00, 222.00)
HDL Cholesterol (mg/dL) 530 46 (38.08, 53.00) 381 49.00 (44.00, 57.00) 331 41.00 (35.00, 46.00)
Triglycerides (mg/dL) 570 117 (89.00, 171.25) 381 105.00 (76.00, 139.50) 331 144.00 (106.00, 198.00)
Statistical test: Wilcoxon
Table 2: Study population baseline characteristics.