| 
      A) HIV serostatus by age and sex
        | Age | Male    Attendees | Female    Attendees |  
        | No.    attendees(N=901) | Positives    (N=66) | No.    attendees (N=562) | Positives(N=35) |  
        | <14 | 130 | 1(1.51%) | 87 | 1(2.85%) |  
        | 15-24 | 193 | 15(22.73%) | 125 | 8(22.86%) |  
        | 25-34 | 206 | 23(34.85%) | 133 | 12(34.29%) |  
        | 35-49 | 173 | 20(30.30%) | 122 | 10(28.57%) |  
        | >50 | 189 | 7(10.61%) | 94 | 4(11.43%) |  
        | Unknown | 10 | 0 (0) | 1 | 0(0) |  | 
  
    | 
      B) HIV serostatus by marital status
        | Marital Status | No.    attendees (N=1463) | HIV-    positive(N=101) |  
        | Unmarried | 366 | 9(8.91%) |  
        | Married | 1048 | 81(80.19%) |  
        | Divorced/Widow(er) | 49 | 81(80.19%) |  
 | 
  
    | 
      
        | Level of Education | No. attendees(N=1463) | HIV- positive(N=101) |  
        | Illiterate | 536 | 38(37.62%) |  
        | Class I-IV | 280 | 22(21.78%) |  
        | Class V-X | 490 | 30(29.70%) |  
        | Class XIand above | 168 | 11(10.89%) |  C) HIV serostatus by level of education.
 | 
  
    | 
      D) HIV serostatus by occupation
        | Male Attendees | Female Attendees |  
        | Occupation | No.    attendees(N=901) | Positives (N=66) | No. attendees(N=562) | Positives(N=35 ) |  
        | Agricultural Laborer | 60 | 5(7.57%) | 0 | 0(0) |  
        | Non-agricultural Laborer | 73 | 7(10.61%) | 27 | 0(0) |  
        | Domestic servant | 44 | 0(0) | 10 | 0(0) |  
        | Skilled Worker | 60 | 4(6.06%) | 0 | 0(0) |  
        | Unskilled Worker | 85 | 4(6.06%) | 0 | 0(0) |  
        | Business | 75 | 6(9.09%) | 10 | 0(0) |  
        | Service (Govt./Pvt.) | 86 | 9(13.63%) | 27 | 0(0) |  
        | Student | 107 | 2(3.03%) | 95 | 1(2.86%) |  
        | Drivers | 129 | 19(28.79%) | 0 | 0(0) |  
        | Hotel Staff | 58 | 3(4.54%) | 0 | 0(0) |  
        | Landholder/Agricultural Cultivator | 75 | 4(6.06%) | 10 | 0(0) |  
        | Unemployed or retired | 49 | 4(6.06%) | 383 | 34 (97.14%) |  | 
  
    | 
      E) HIV serostatus by place of residence
        | Name of the Districts | No. Attendees: Positive |  
        | Ranchi | 26 (25.74%) |  
        | Ramgarh | 12 (11.88%) |  
        | Giridih | 12 (11.88%) |  
        | Bokaro | 10 (9.90%) |  
        | Hazaribagh | 4(3.96%) |  
        | Koderma | 6(5.94%) |  
        | Latehar | 5 (4.95%) |  
        | Dhanbad | 4(3.96%) |  
        | Others | 14 (13.86%) |  | 
  
    | Table 1: Socio-demographic profiles and HIV serostatus of the ICTC attendees (N=1463). |