Variables   Case:n=112 (%) Control: n=449 (%) COR(95% CI)
Menstrual cycle Regular 69(61.6) 318(70.8) 1
Irregular 43(38.4) 131(29.2) 1.5(0.9, 2.33)
Menstruation by no of pads Very heavy 14(12.5) 18(4.0) 4.5(1.7, 11.9)
Heavy 27(24.1) 63(14.0) 2.4(1.1, 5.6)
Moderate 61(54.5) 310(69.0) 1.1(0.6, 2.4)
Low 10(8.9) 58(12.9) 1
Duration of menstruation in days 03-May 84(75) 408(90.9) 1
06-Aug 28(25) 41(9.1) 3.3(1.9,5.6)*
Number of pregnancy 01-Feb 44(39.3) 288(64.1) 1
3 and above 68(60.7) 161(35.9) 2.7(1.8, 4.2)*
Number of miscarriages 0 100(89.3) 427(95.1) 1
01-Apr 12(10.7) 22(4.9) 0.4(0.9, 0.9)
Stillbirth 0 111(99.1) 440(97.9) 1
01-Apr 1(0.9) 9(2.1) 0.4(0.05, 3.5)
Children <5 yrs death 0 69(61.6) 157(34.9) 1
01-Feb 43(38.4) 292(65.0) 0.3(0.2, 0.5)
Household size 01-Mar 44(39.3) 277(61.7) 1
04-Jun 52(46.4) 142(31.6) 2.3(1.4, 3.6)*
07-Sep 16(14.3) 30(6.7) 3.3(1.6, 6.6)*
COR (Crude Odds Ratio); *P<0.05
Table 3: Menstruation and pregnancy related characteristic of pregnant women aged 15-39 years in Hawassa and Yirgalem health facilities (N=561).