| 
      
        |  | t-DDT River mouth | t-DDT Coast | γ-HCH River mouth | γ-HCH Coast | Dieldrin River mouth | Dieldrin Coast | PCBs River mouth | PCBs Coast |  
        | Mediterranean Sea (s) | 2.7 | 9.7 | 0.1 | 4.4 | nd | nd | 19.3 | 8.9 |  
        | Mediterranean Sea (b,l) | 12 | nd | nd | nd | 0.9 | nd | 65 | nd |  
        | Aegean Sea (w) | 0.4 | 0.6 | 0.02 | 0.03 | 0.3 | 0.2 | 2.1 | 1.8 |  
        | Bay of Bengal (b, I) | 103 | 209 | 51 | 46 | 126 | 145 | 0.95 | 0.98 |  
        | East China Sea (b) | nd | nd | nd | nd | nd | nd | 9.3 | 4.9 |  
        | North Sea (b,l) | 440 | 145 | 100 | 43 | 183 | 27 | 5069 | 13500 |  
        | East Java Sea(b l) | 156 | 143 | 34 | 70 | Nd | Nd | 192 | 200 |  
        | Atlantic (s) | 15.2 | 14.3 | nd | nd | nd | nd | 7.4 | 5.8 |  
        | Indian Ocean | 0.3 | nd | nd | nd | nd | Nd | 9.02 | 21.1 |  
        | Australian coast (w) |  |  |  |  |  |  |  |  |  
        | w, water (ng/L) s,sediment (ng/g); b    (l), biota (ng/g, lipid basis) |  |