| 
      
        | Glycated    Albumin Formation |  
        |  |  |  | Extrapolated |  | Rate |  
        | Sample | Glucose | Slope | y intercept | R2 | (percent/mM gluc/day) |  
        | Serum | 10 mM | 0.0710 | 0.3257 | 0.9080 | 0.0071 |  
        |  | 20 mM | 0.1302 | 0.3801 | 0.9608 | 0.0065 |  
        |  | 40 mM | 0.1843 | 0.4168 | 0.9745 | 0.0046 |  
        | Plasma | 10 mM | 0.0521 | 0.6160 | 0.8663 | 0.0052 |  
        |  | 20 mM | 0.1360 | 0.6713 | 0.9295 | 0.0068 |  
        |  | 40 mM | 0.3070 | 0.4090 | 0.9756 | 0.0076 |  
        | Albumin | 10 mM | 0.0771 | 0.1294 | 0.9905 | 0.0077 |  
        |  | 20 mM | 0.1470 | 0.0687 | 0.9967 | 0.0074 |  
        |  | 40 mM | 0.3137 | 0.0352 | 0.9869 | 0.0078 |  | 
    | Table 1: |