| 
      Mean ± SEM
        | Characteristics | Low GPx activity (n=34) | High GPx activity (n=25) | P 
          value | Beta value | 1 -Beta
          (%) |  
        | Age (years) | 56 ± 1 | 56 ± 1 | 0.92 | 0.03 | 97 |  
        | Body weight (kg) | 91 ± 2 | 91 ± 3 | 1.00 | 0.03 | 97 |  
        | BMI (kg/m2) | 34.5 ±    0.5 | 34.6 ±    0.6 | 0.85 | 0.03 | 97 |  
        | Systolic BP (mm Hg) | 125 ± 3 | 126 ± 3 | 0.73 | 0.04 | 96 |  
        | Diastolic BP (mm Hg) | 79 ± 3 | 79 ± 1 | 0.96 | 0.03 | 97 |  
        | Blood lipids and apolipoproteins |  |  |  |  |  |  
        | Cholesterol (mmol/L) | 5.21 ±    0.15 | 5.57 ±    0.18 | 0.13 | 0.66 | 34 |  
        | LDL-C (mmol/L)1 | 3.09 ±    0.14 | 3.41 ±    0.17 | 0.15 | 0.56 | 44 |  
        | HDL-C (mmol/L) | 1.52 ±    0.05 | 1.48 ±    0.06 | 0.67 | 0.08 | 92 |  
        | Triglycerides (mmol/L)1 | 1.30 ±    0.09 | 1.32 ±    0.09 | 0.33 | 0.04 | 96 |  
        | apoB (g/L) | 0.89 ± 0.04 | 1.02 ± 0.03 | 0.02 |  |  |  
        | Glucose status |  |  |  |  |  |  
        | Fasting glycemia (mmol/L) | 5.4 ± 0.1 | 5.7 ± 0.1 | 0.13 | 0.80 | 20 |  
        | Fasting insulinemia (µU/mL)2 | 16.1 ±    1.2 | 17.7 ±    1.6 | 0.41 | 0.15 | 85 |  
        | HOMA-IR | 3.48 ± 0.29 | 4.83 ± 0.60 | 0.04 |  |  |  
        | Liver insulin resistance index (x104) | 29.3 ± 2.4 | 39.0 ± 4.0 | 0.03 |  |  |  
        | SIisOGTT | 0.263 ±    0.003 | 0.257 ±    0.004 | 0.18 | 0.34 | 66 |  
        | Glucose disposal (mg/min/kg) | 12.5 ±    0.7 | 11.6 ±    0.9 | 0.38 | 0.16 | 84 |  
        | Serum inflammatory markers |  |  |  |  |  |  
        | IL-6 (pg/mL) | 1.7 ± 0.2 | 1.6 ± 0.7 | 0.65 | 0.04 | 94 |  
        | hsCRP (mg/L)3 | 4.4 ± 0.5 | 4.4 ± 0.6 | 0.94 | 0.03 | 97 |  
        | Orosomucoid (g/L) | 0.87 ±    0.02 | 0.87 ±    0.04 | 0.93 | 0.03 | 97 |  
        | Haptoglobin (g/L) | 1.6 ± 0.1 | 1.5 ± 0.1 | 0.46 | 0.11 | 89 |  BMI: body mass index, BP: blood pressure, LDL-C: low density lipoprotein cholesterol, HDL-C: high density lipoprotein cholesterol, apoB: apolipoprotein B, glucose disposal
 rate calculated from the hyperinsulinemic euglycemic clamp, hsCRP: high sensitivity C-reactive protein
 1whole cohort: n=58, Low GPx activity: n=34, High GPx activity: n=24
 2whole cohort: n=57, Low GPx activity: n=32, High GPx activity: n=25
 3whole cohort: n=48, Low GPx activity: n=25, High GPx activity: n=23
 |