Variable (units) Low glucose (n=58) High glucose (n=27) p values
sVCAM (ng/ml) 849.78 (550.70- 1285.55) 669.18 (419.60-13.90) 0.3610
sICAM (ng/ml) 222.44 (152.66- 317.08) 247.79 (212.59-338.68) 0.1066
sE-selectin (ng/ml) 25.90 (19.03-40.17) 37.75 (27.93-46.15) 0.0314*
vWF: Ag (%) 101.72 (91.76-119.04) 107.10 (86.68-136.34) 0.3457
tPA:Ag (ng/ml) 4.05 (2.63-6.05) 4.92 (3.69-6.68) 0.0838
PAI-1:Ag (ng/ml) 61.85 (47.42-85.18) 55.47 (44.93-83.75) 0.7013
Values are median (IQR), p values were from U-Mann-Whitney test. *p <0,05
Table 3: Plasma concentrations of endothelium markers according to low and high glucose concentration within the pre-diabetic range.