| 
      NC: Normal Control; DC: Diabetic Control; Std: Standard Drug; AP: Adiantum Philippense
        | Groups | CAT (U/mg of protein)
 | SOD (U/mg of protein)
 | GSH (moles /gm of    tissue)
 | MDA (U/mg of protein)
 |  
        | NC | 1.88 ±  0.016 | 0.98 ±  0.017 | 25.47 ±  0.752 | 0.36 ±  0.015 |  
        | DC | 0.60 ±  0.026### | 0.59 ±  0.154### | 19.01 ±  1.227### | 1.01 ±  0.015### |  
        | STD | 1.29 ±  0.033*** | 0.96 ±  0.136*** | 27.70 ±  0.847*** | 0.53 ±  0.012*** |  
        | AP250eth | 1.55 ±  0.028*** | 0.95 ±  0.013*** | 23.93 ±  1.324*** | 0.47 ±  0.011*** |  
        | AP500eth | 1.65 ±  0.031*** | 0.97 ±  0.013*** | 28.75 ±  1.770*** | 0.46 ±  0.011*** |  
        | AP250 aq | 1.53 ±  0.011*** | 0.76 ±  0.147*** | 22.78 ±  0.736*** | 0.56 ±  0.017*** |  
        | AP500 aq | 1.59 ±  0.011*** | 0.85 ±  0.156*** | 25.30 ±  0.456*** | 0.52 ±  0.014*** |  ###P<0.001(compared with normal control)
 ***P<0.001(compared with diabetic control)
 |