Technique Group of animals Density of neurons
HU Controls (n=5) 1472.80 ± 179.14
  Diabetics (n=5) 1198.80 ± 237.24a
  Insulin-treated rats (n=5) 1181.60 ± 179.53a
NADH Controls (n=5) 631.80 ±  5.18
  Diabetics (n=4) 820.0 ± 8.13a
  Insulin-treated rats  (n=4) 987.5 ± 19.69a
NOS Controls (n=5) 454.80 ± 59.41
  Diabetics (n=5) 415.60 ± 109.30
  Insulin-treated rats (n=5) 421.60 ± 48.22
Results are expressed as mean ± SD; ap<0.001. HuC/HuD,anti-human neuronal protein HuC/HuD identifies all neuronal cell bodies in the ganglion; NADHd, diaphorase positive
Table 33: Density of neurons (neurons/11.07 mm2) reactive to the HuC/HuD and nNOS immunohistochemical techniques and NADHd histochemistry of the myenteric plexus of the duodenum in adult rats with experimental acute diabetes (according to de Mello et al. [495]; with own modification).