| a. Severe hypoglycemia 
      
        | Variables | IRR (95%CI) |  
        | Age | 1.02    (1.00-1.04) |  
        | Female gender | 2.23    (1.61-3.08) |  
        | Duration    of diabetes | 1.02    (1.01-1.04) |  
        | HbA1c | 1.28    (1.14-1.44) |  
        | Previous    severe hypoglycemia (before the past 12 months) | 3.38    (2.47-4.62) |  
        | Symptomatic    hypoglycemic episodes in the last 4 weeks | 3.05    (2.18-4.26) |  
        | Therapeutic schemes |  |  
        | Insulin (Other    schemes) | 0.91    (0.48-1.74) |  
        | Insulin (basal bolus) | 2.04    (1.24-3.35) |  
        | Insulin (basal oral) | 0.79    (0.38-1.67) |  
        | OHA (combination with    secretagogues) | 1.07    (0.64-1.78) |  
        | OHA (combination    without secretagogues) | 1.00    (RC) |  
        | Sensory-motor    neuropathy | 1.73    (1.24-2.41) |  
        | Neoplasms | 2.08    (1.23-3.49) |  
        | Employment    status |  |  
        | Retired | 0.94    (0.62-1.43) |  
        | Employed | 1.80    (1.08-3.01) |  
        | Unemployed | 1.00    (RC) |  | 
  
    | b. Symptomatic hypoglycemia 
        RC: Reference Class
        | Variables | IRR (95%CI) |  
        | Age | 0.98    (0.97-0.99) |  
        | Female    gender | 1.44    (1.29-1.62) |  
        | Duration    of diabetes | 1.02    (1.01-1.02) |  
        | HbA1c | 0.90    (0.86-0.95) |  
        | Previous    severe hypoglycemia (before the past 12 months) | 1.72    (1.51-1.96) |  
        | GFR < 60 mL/min | 0.85    (0.74-0.99) |  
        | Retinopathy | 1.25    (1.10-1.42) |  
        | Sensory-motor    neuropathy | 1.20    (1.04-1.39) |  
        | Therapeutic schemes |  |  
        | Insulin (Other    schemes) | 2.15    (1.75-2.65) |  
        | Insulin (basal bolus) | 2.59    (2.18-3.09) |  
        | Insulin (basal oral) | 1.76    (1.39-2.23) |  
        | OHA (combination with    secretagogues) | 1.63    (1.39-1.91) |  
        | OHA (combination    without secretagogues) | 1.00    (RC) |  
        | Beta-blockers    treatment | 0.84    (0.73-0.96) |  
        | Number    of drugs other than antidiabetic ones | 1.02    (1.00-1.05) |  
        | Living status |  |  
        | Other | 1.54    (1.17-2.02) |  
        | Other    family members | 0.70    (0.52-0.95) |  
        | Alone | 1.32    (1.15-1.53) |  
        | Spouse/sons | 1.00    (RC) |  
        | Taking    care of other people | 1.45    (1.29-1.62) |  
        | Employment    status |  |  
        | Retired | 1.39    (1.19-1.63) |  
        | Employed | 1.08    (0.89-1.30) |  
        | Unemployed | 1.00    (RC) |  | 
  
    | Table 3: Factors associated with risk of hypoglycemia. Results of the Poisson
      multivariate analysis Table shows only statistically significant rate ratios (95% confidence intervals).
 |