A. In genotyping study
  NGT T2D NGT vs. T2D P-value (FHD-/ FHD +)
N (FHD-/+) 511 (402/109) 177 (41/136)
Age (years) 57 (57-58)/57 (56-58) 60 (58-61)/ 58 (57-59) 0.003/ <0.001
BMI (kg/m2) 25.8 (25.5-26.0)/26.0 (25.4-26.7) 29.4 (27.9-30.8)/30.1 (29.3-30.9) <0.001/ <0.001
f-Glucose (mmol/l) 5.0 (4.9-5.0)/5.1 (5.0-5.2) 7.0 (6.5-7.5)/8.2 (7.7-8.6) <0.001/ <0.001
2h-Glucose (mmol/l) 4.9 (4.8-5.0)/5.2 (5.0-5.5) 13.4 (12.5-14.4)/14.0 (13.1-15.0) <0.001/ <0.001
f-Insulin (pmol/l)* 92.7 (89.1-96.4)/99.0 (91.2-107.4) 150.3 (122.9-183.6)/ 167.3 (154.5-181.1) <0.001/ <0.001
2h-Insulin (pmol/l)* 291.2 (276.7-306.5) /325.9 (292.5-363.3) 496.8 (405.3-609.1)/ 535.8 (468.8-612.5) <0.001/ <0.001
HOMA-IR 3.20 (3.06-3.34)/3.51 (2.16-3.85) 8.28 (6.55-10.01)/9.67 (8.73-10.60) <0.001/ <0.001
SBP (mmHg) 133 (131-134)/135 (131-139) 145 (140-151)/145 (142-148) <0.001/ <0.001
DBP (mmHg) 82 (81-82)/82 (81-85) 88 (85-92)/87 (86-89) <0.001/ <0.001
B. In DNA methylation analysis
  NGT T2D NGT vs. T2D P -value (FHD-/ FHD +)
N (FHD-/+) 242 (178/64) 164 (38/126)
Age (years) 58 (57-58)/57 (56-59) 60 (59-61)/ 58 (57-59) 0.010/ 0.739
BMI (kg/m2) 26.3 (26.0-26.6)/25.6 (25.1-26.1) 29.0 (27.6-30.3)/ 30.1 (29.3-30.9) <0.001/ <0.001
f-Glucose (mmol/l) 5.0 (4.9-5.1)/5.0 (4.9-5.1) 6.9 (6.4-7.4)/ 8.2 (7.7-8.7) <0.001/ <0.001
2h-Glucose (mmol/l) 4.9 (4.7-5.1)/5.2 (4.9-5.4) 13.4 (12.4-14.4)/ 14.1 (13.1-15.1) <0.001/ <0.001
f-Insulin (pmol/l)* 96.6 (91.0-102.5)/97.0 (87.8-107.2) 149.0 (120.1-184.7)/ 167.8 (154.3-182.5) <0.001/ <0.001
2h-Insulin (pmol/l)* 307.0 (283.1-332.9)/ 332.9 (290.0-382.1) 512.5 (413.9-634.7)/ 537.9 (467.0-619.6) <0.001/ <0.001
HOMA-IR 3.35 (3.13-3.57)/3.35 (2.96-3.73) 8.19 (6.34-10.05)/ 9.80 (8.81-10.79) <0.001/ <0.001
SBP (mmHg) 136 (134-138)/130 (130-139) 145 (140-151)/145 (142-148) <0.001/ <0.001
DBP (mmHg) 82 (82-84)/84 (81-86) 88 (84-92)/ 87 (86-89) 0.004/ 0.017
Data were expressed as means (95% CI) for normally distributed variables and as geometric means (95% CI) for *non-normally distributed variables; FHD: Family history of diabetes; NGT: Normal glucose tolerance; T2D: Type 2 diabetes; BMI: Body mass index; IR: Insulin resistance index; SBP and DBP: Systolic and Diastolic blood pressures.
Table 1: Clinical parameters of Swedish men.