Parameters Control subjects P
value
                  T2DM patients P
value
Total P
value
Male
(n=903)
Female (n=755) Male
(n=955)
Female (n=705) Control
(n=1658)
T2DM
(n=1660)
Age (years) 54.4±13.0 49.3±12.5 .000 59.5±11.7 57.4±10.9 .000 52.1±13.0 58.6±11.4 .000
BMI (kg/m2) 24.8±4.2 26.5±4.8 .000 26.0±4.1 27.7±5.0 .000 25.6±4.6 26.7±4.5 .000
WC (inch) 36.9±4.1 35.5±4.6 .000 37.5±3.9 37.5±4.7 .816 36.2±4.4 37.5±4.3 .000
Hip (inch) 38.1±3.5 39.4±4.1 .000 38.2±3.3 39.6±4.5 .000 38.7±3.9 38.7±3.9 .476
WHR 0.97±0.1 0.90±0.1 .000 0.98±0.1 0.95±0.1 .000 0.94±0.1 0.97±0.1 .000
Body fat (%) 26.8±6.5 40.9±6.4 .000 28.2±5.7 45.0±5.7 .000 33.3±9.5 35.3±10.1 .000
SBP (mm Hg) 136.3±20.7 130.9±21.0 .000 143.9±22.3 143.7±22.6 .797 133.8±21.0 143.8±22.5 .000
DBP (mm Hg) 83.8±11.4 81.0±10.8 .000 84.3±11.9 83.3±11.9 .088 82.6±11.2 83.8±11.9 .001
TG (mg/dL) 157.3±75.1 144.8±60.7 .000 182.6±109.4 175.1±87.3 .143 151.6±69.1 179.5±100 .000
Glucose (mg/dL) 95.6±13.2 93.3±12.1 .101 163.6±61.8 168.9±74.0 .123 94.5±12.7 165.8±67.3 .000
TC (mg/dL) 172.5±51.1 188.7±67.6 .000 179.6±47.0 190.1±50.6 .000 179.9±59.8 184.0±48.8 .041
HDL (mg/dL) 44.2±6.6 45.9±7.9 .000 41.5±10.1 42.9±10.8 .009 44.9±7.3 42.2±10.4 .000
LDL (mg/dL) 97.8±47.8 113.9±66.3 .000 101.7±42.5 112.5±46.1 .000 105.2±57.5 106.2±44.3 .601
VLDL (mg/dL) 31.4±15.1 28.9±12.1 .001 36.5±21.9 34.9±17.5 .140 30.3±13.9 35.8±20.2 .000
Total Lipids (mg/dL) 502.2±147 522.3±160 .009 541.7±172 555.1±158 .146 511.4±153 547.3±167 .000
TC/HDL ratio 4.03±1.4 4.22±1.6 .032 4.62±1.8 4.75±2.1 .233 4.12±1.5 4.68±1.9 .000
LDL/HDL ratio 2.28±1.3 2.57±1.5 .000 2.68±1.5 2.88±1.8 .031 2.42±.4 2.76±1.7 .000
Creatinine (mg/dL) 0.93±0.5 0.77±0.4 .000 0.91±0.4 0.83±0.5 .000 0.85±0.4 0.88±0.4 .088
Values are expressed as Mean ± SD; All the p-values <0.05 were considered as significant difference. WC, Waist Circumference; SBP, Systolic Blood Pressure; DBP,Diastolic Blood Pressure; BMI, Body Mass Index; WHR, Waist to Hip Ratio; TG, Triglycerides; TC, Total Cholesterol; HDL, High Density Lipoprotein; LDL, Low Density Lipoprotein; VLDL, Very Low Density Lipoprotein
Table 2: Anthropometric and biochemical characteristics of the participants stratified by sex and disease in north Indians.