Variable Weight loss at onset of Diabetes No weight loss at onset of Diabetes p value
Fasting Blood sugar 174.88 226.4 0.001
Insulin 11.65 27.07 <0.001
HOMA-IR 1.76 4.52 <0.001
BMI 21.81 24.6 0.003
Waist-hip ratio 0.88 0.98 <0.001
Triglycerides 162.02 168.56 0.576
LDL-C 126.56 127.6 0.909
VLDL-C 36 33.22 0.291
HbA1c 9.73 10.2 0.385
Microalbumin 0.44 0.64 0.162
Table 3: Biochemical and anthropometric differences in patients with and without weight loss at the onset of diabetes.