2006 2007 2008 2009 *P value
Mean SD Mean SD Mean SD Mean SD
HA1c .08750 .019081 .08799 .018759 .08710 .018627 .08628 .019376 0.147
LDL 3.07523 .949100 2.90858 .922470 2.79688 .827124 2.77625 .888498 0.000
SBP (last reading) 129.78 19.175 128.66 18.676 130.79 18.030 130.36 17.502 0.867
DBP (last reading) 77.79 8.899 76.87 9.052 76.73 9.371 76.42 9.241 0.000
BMI 32.16 5.907 32.22 5.894 32.26 5.856 32.43 5.793 0.002
BUN 5.080 1.4800 5.115 2.2203 4.962 1.7366 5.158 2.3898 0.118
Creatinin 83.5316 51.79371 80.7730 19.12130 79.6151 49.83476 76.0155 45.65241 0.034
*P value of T-test comparison of mean between 2006 and 2009 variables.
Table 3: Mean and standard deviation per year of important variables’ categories for 4 years.