| Lipoprotein risk ratios | Frequency | Percent | 
      
        | AIP    (log[TG/HDL-C]) | Low    risk (< 0.11) | 31 | 79.5% | 
      
        | Intermediate    risk (0.11-0.21) | 4 | 10.2% | 
      
        | High    risk (> 0.21) | 4 | 10.2% | 
      
        | HDL-C/LDL-C    ratio | No    risk (>0.3) | 31 | 79.5% | 
      
        | At    risk (≤0.3) | 8 | 20.5% | 
      
        | LDL-C/HDL-C    ratio (Castelli    index II)
 | No    risk (<3) | 31 | 79.5% | 
      
        | At    risk (≥3) | 8 | 20.5% | 
      
        | TC/HDL-C    ratio (Castelli    index I)
 | No    risk (<4) | 21 | 53.8% | 
      
        | At    risk (≥4) | 18 | 46.2% | 
      
        | TC/HDL-C    ratio (Cholesterol    risk chart)
 | Very    low risk | 23 | 59.0% | 
      
        | Low    risk | 9 | 23.1% | 
      
        | Average    risk | 4 | 10.2% | 
      
        | High    risk | 2 | 5.1% | 
      
        | Very    high | 1 | 2.6% | 
      
        | AIP: Atherogenic    index of plasma TC: Total    cholesterol
 TG:    Triglycerides
 HDL-C:    High density lipoprotein-Cholesterol
 LDL-C:    Low density lipoprotein-Cholesterol
 |