Characteristic Responder Non-responder P value
No. of subjects 35 (72.9) 13 (27.1)  
Male 15 (42.9) 6 (46.2) 0.838
Age (year) 60.4 (12.4) 57.4 (10.1) 0.441
Body mass index (kg/m2) 25.01 (3.72) 26.24 (3.56) 0.344
Duration of diabetes (year) 7.54 (5.17) 8.85 (4.96) 0.437
Baseline          
FPG (mmol/L) 6.79 (1.05) 6.80 (0.79) 0.980
2-hour PPG (mmol/L) 10.73 (2.84) 11.03 (2.04) 0.737
HbA1c (%) 7.25 (0.40) 7.00 (0.42) 0.059
Fasting plasma insulin (pmol/L) 90.42 (79.03) 48.27 (17.15) 0.214
Blood urea nitrogen (mmol/L) 5.22 (1.25) 4.97 (1.66) 0.568
Creatinine (μmol/L) 72.49 (13.26) 81.33 (15.91) 0.065
eGFR (mL/min/1.73m2) 89.94 (15.27) 82.50 (15.93) 0.156
Aspartate aminotransferase (IU/L) 20.34 (10.87) 22.62 (7.47) 0.492
Alanine aminotransferase (IU/L) 24.00 (18.69) 24.85 (12.32) 0.881
Total cholesterol (mmol/L) 4.47 (0.76) 4.51 (0.89) 0.902
HDL cholesterol (mmol/L) 1.23 (0.27) 1.21 (0.26) 0.819
LDL cholesterol (mmol/L) 2.59 (0.68) 2.51 (0.82) 0.759
Triglyceride (mmol/L) 1.41 (0.59) 1.78 (0.50) 0.056
HOMA-B 105.52 (141.48) 46.77 (23.61) 0.329
HOMA-IR 3.60 (2.70) 2.06 (0.66) 0.185
Dose of daily metformin (mg) 945.71 (392.65) 976.92 (454.89) 0.816
Dose of daily vildagliptin (mg) 87.14 (22.17) 84.62 (24.02) 0.733
3 month after Vildagliptin administration          
FPG (mmol/L) 6.06 (1.00) 7.42 (1.29) <0.001
ΔFPG (mmol/L) -0.73 (0.92) 0.62 (1.13) <0.001
2-hour PPG (mmol/L) 8.34 (2.28) 10.08 (2.81) 0.035
Δ2-hour PPG (mmol/L) -2.43 (2.89) -1.40 (1.40) 0.117
HbA1c (%) 6.26 (0.44) 6.87 (0.59) <0.001
ΔHbA1c (%) -0.99 (0.32) -0.13 (0.51) <0.001
6 month after Vildagliptin administration          
FPG (mmol/L) 6.24 (1.00) 6.89 (1.29) 0.098
ΔFPG (mmol/L) -0.59 (0.90) 0.10 (0.81) 0.024
2-hour PPG (mmol/L) 8.66 (2.28) 10.63 (2.81) 0.024
Δ2-hour PPG (mmol/L) -2.07 (2.65) -0.39 (2.71) 0.074
HbA1c (%) 6.28 (0.32) 6.80 (0.68) 0.003
ΔHbA1c (%) -0.97 (0.42) -0.20 (0.41) <0.001
Results expressed as n (%) or mean values (SD). Chi-square test or t-test was used for P value where appropriate. Δ means the difference from baseline level. Abbreviations: FPG: Fasting Plasma Glucose; PPG: Postprandial Plasma Glucose; eGFR: Estimated Glomerular Filtration Rate; HDL: High Density Lipoprotein; LDL: Low Density Lipoprotein; HOMA-B: Homeostatic Model Assessment of Beta Cell Function; HOMA-IR: Homeostatic Model Assessment of Insulin Resistance
Table 1: Characteristics of the 48subjects according to response to vildagliptin add-on therapy.