diabetes non-diabetes p
n 43 1,954  
male sex (%) 37.2 22.9 0.03
age (years) 65.3 ± 7.6 61.6 ± 8.9 0.006
fasting plasma glucose (mmol/L) 5.56 ± 0.56 4.92 ± 0.48 <0.0001
hemoglobin A1c (%) 6.3 ± 0.5 5.6 ± 0.4 <0.0001
body mass index (kg/m2) 23.9 ± 2.7 22.6 ± 2.7 0.002
systolic blood pressure (mmHg) 133.3 ± 14.0 128.9 ± 15.5 0.07
diastolic blood pressure (mmHg) 79.8 ± 11.7 78.0 ± 10.0 0.3
HDL cholesterol (mmol/L) 1.47 ± 0.30 1.67 ± 0.40 0.002
triglycerides (mmol/L) 1.49 ± 0.74 1.14 ± 0.73 0.002
alanine aminotransferase (U/L) 26.3 ± 21.9 19.1 ± 12.8 0.0004
gamma glutamyltransferase (U/L) 21.7 ± 15.6 16.7 ± 18.8 0.08
total cholesterol (mmol/L) 5.74 ± 0.79 5.62 ± 0.87 0.4
smoker (%) 14.0 11.0 0.5
everyday drinker (%) 20.9 18.5 0.7
antihypertensive medication (%) 34.9 14.2 0.0002
mean ± SD or %
Table 1: Baseline data stratified by incident diabetes.