Component Initial eigen values Extraction sums of squared loadings Rotation sums of squared loadings
Total % of variance Cumulative% Total % of variance Cumulative% Total % of variance Cumulative%
1 1.941 24.264 24.264 1.941 24.264 24.264 1.785 22.318 22.318
2 1.788 22.35 46.614 1.788 22.35 46.614 1.689 21.118 43.436
3 1.105 13.808 60.422 1.105 13.808 60.422 1.359 16.985 60.422
4 0.847 10.585 71.006            
5 0.724 9.046 80.052            
6 0.675 8.436 88.488            
7 0.5 6.246 94.734            
8 0.421 5.266 100            
Extraction method: principal component analysis
Table 4: Total variance explained by the physico-chemical parameters of untreated wastewater.