Term Yield
Regression coefficients t-value p-value
Constant 70.7000 108.708 0.000
Ccp(mg/L) -5.2529 -14.955 0.000
pH -17.1179 -46.736 0.000
t (min) 3.8721 11.024 0.000
D (g) 2.9929 8.521 0.000
Ccp2(mg/L)2 0.9997 3.107 0.007
pH2 -8.1253 -25.251 0.000
t2(min)2 -1.7503 -5.440 0.000
D2(g)2 0.4622 1.436 0.170
pH × Ccp(mg/L) 1.5581 3.622 0.002
Ccp(mg/L) × t(min) -1.7769 -4.131 0.001
Ccp(mg/L) × D (g) -2.5081 -5.830 0.000
pH × t (min) 0.4706 1.094 0.290
pH × D (g) -1.8787 -5.371 0.000
t (min) × D (g) -1.1456 -2.663 0.017
Table 4: Observed Regression Coefficients, t-Test, and p-Values for 2-CP removal by nZVI.