parameters Week 0 week 4 week 10 week 14 week 18 week 22 week 26 Ref.
  Range (mean) Range (mean) Range (mean) Range (mean) Range (mean) Range (mean) Range (mean)  
CK (U/L) 69-2750(211) 56-450(131) 48-251(120 ) 66-675(146 ) 51-675(123) 57-1430(152) 11.3-196(106) ≤100
GLDH (U/L) 5.5-47(16.8) 3.1-46.6 (16.9)  3.3-46.8(16.8) 3-80(19.9) 3.1-186 (21.1) 3.5-96(13.9) 3.7-1756(63.2) ≤30
AP (U/L) 17-68(38.2) 17-77 (39.3) 17-76 (39.6) 15-87(38.5) 15-87 (39.9) 20-70 (38) 19-204(44.6) ≤300
GOT (U/L) 53-155(78.3) 44-116(69.5)* 43-113(70.8)** 53-173(85.5)** 53-178(84)** 51-148 (73) 46-159(81) ≤80
Chol. (mg/dL) 57-213(138.8) 47-177(116) 63-208(127.4) 30-220(131.1) 10-220(133.7) 3-218(73.9) 77-196(140) >75
Urea B (mg/dL) 14-46(22.6)* 12-30(22.2)* 6-39(25.7) 5-33(24.4) 5-38(26.5) 5-35(24.7) 7-106(29.5)** 20-30
Crea./Ub  (g/L) 0.2-2.2(1.2)* 0.2-2.9(1.1) 0.2-2.9(0.8)** 0.1-2.4(0.67)**  0-2.4(0.6)*** 0-1.3(0.7)*** 0-1.3(0.3)*** 2.49-8.02
Crea./Ba (mg/dL) 0.6-1.1(0.8) 0.5-1.3(0.8) 0.7-1.51(0.87) 0.2-1.2(0.79) 0.2-1.28(0.8)  0.6-1.2(0.8) 0.6-3.1(1.0) 1--2
Vit. B12 (ng/mL) 98-715(242.8)  114-2190(282) 106-601(225.1) -c - - -  
Glyphosate (ng/mL) 0.5-27.8(15,4)* 1.1-29.4(14,7) 0.5-28.4(11,9) 1.7-22(6.0)** 0.5-22(5.1)** 3.4-28.6(18.6) 1.3-36.4(12) 0
150-396  
a Crea./B-creatinine, blood, b Crea./U-Creatinine, urine, c - not tested. (N= 40 every two weeks) *= p<0.05, **P<0.01, ***P<0.001
Table 3: Enzyme activity and substrate concentrations in blood serum and creatinine in urine of dairy cows supplemented with charcoal, charcoal with sauerkraut juice or humic acids