Parameters Units 1 II III IV V VI VII VIII Min. Max. Avg.
Bulk Density (g/cc) 1.2 1.3 1.2 1.3 1.2 1.4 1.4 1.4 1.2 1.4 1.3
Moisture Content (%) 6 2.7 6 4.9 5.2 2.9 4.4 1.4 1.4 6 4.2
pH   6.3 7.4 6.7 6.9 7.1 6.2 5.2 5.5 5.2 7.4 6.4
EC (µS/cm) 127.8 400.5 527 279.4 199.9 228.6 120.9 388.5 120.9 527 284.1
Organic Carbon (%) 0.7 2.1 1.6 0.6 1.1 1 0.3 0.9 0.3 2.1 1
Organic Matter (%) 1.2 3.5 2.8 1.1 1.9 1.7 0.5 1.5 0.5 3.5 1.8
Available nitrogen kg/ha) 93.45 98.64 90.64 94.78 90.24 92.45 97.21 95.68 98.64 90.24 94.197
Available Phosphorus (kg/ha) 3.9 15.5 8.7 3 2.4 2.4 7.4 4.1 2.4 15.5 5.9
Max. water Holding capacity (%) 43.5 32.2 39.6 29.4 41.8 30.9 28 30.7 43.5 28 34.5
Table 2: Physico-chemical Properties of the Soil Samples of Study Area