S.No. Station Latitude Longitude Masl (m) Data Availability
Degree Minute Degree Minute
1 Bhakra 31 24 76 26 518 1974- 2010
2 Kalpa 31 32 78 15 2439 1984- 2010
3 Kasol 31 21 76 47 661 1964- 2008
4 Kaza 31 30 79 10 3639 1984- 2010
5 Namgia 31 48 78 39 2910 1985- 2010
6 Raksham 31 17 78 32 3130 1985- 2010
7 Rampur 31 26 77 38 1066 1972- 2010
8 Suni 31 15 77 7 625 1970- 2008
Note: Masl: Mean Elevation above Sea Level
Table 1: Details of meteorological stations.