Classes    Year1986       Year  2011 Change (km2) Change (%)
Area (km2) Area (%) Area (km2) Area (%)
Forest 3.4 0.1 4.16 0.11 0.76 0.01
Open bush land 931.67 23.76 1270 32.39 338.33 8.68
Dense bush land 459.1 11.7 684.52 17.46 254.42 5.76
Open shrubs land 1068.8 27.26 769.87 19.63 -298.93 -7.63
Dense shrub land 341.3 8.71 498.76 12.72 157.46 4.01
Grass land 1090.17 27.8 663.35 16.92 -426.82 -10.88
Farm land 2.11 0.05 6.64 0.17 4.53 0.12
Bare land 24.45 0.62 23.7 0.6 -0.75 -0.02
Total 3921 100 3921 100    
Table 1: Landuse/landcover classes and changes from 1986 to 2011 in Dire District of the Borena Zone.