Species Assesion number COI Assesion number 28SrRNA Collection date Collected by
C. brunneuscostalis LC042150 LC042167 2-Jul-12 SoichiOsozawa
C. brunneuscostalis LC042151 LC042168 3-Jul-10 SoichiOsozawa
C. brunneuscostalis LC042152 LC042169 1-Aug-11 SoichiOsozawa
C. brunneuscostalis LC042153 LC042170 1-Aug-11 SoichiOsozawa
C. risi LC042154 LC042171 5-Jun-13 SoichiOsozawa
C. risi LC042155 LC042172 7-Jun-13 SoichiOsozawa
C. brunneusbrunneus LC042156 LC042173 22-Jun-13 SoichiOsozawa
C. brunneusbrunneus LC042157 LC042174 19-Jun-13 SoichiOsozawa
C. brunneusbrunneus LC042158 LC042175 20-Jun-13 Junko Kobayashi
C. okinawensis LC042159 LC042176 23-Jun-13 SoichiOsozawa
C. brunneuscostalis LC042160 LC042177 5-Jul-13 SoichiOsozawa
C. brunneuscostalis LC042161 LC042178 5-Jul-13 SoichiOsozawa
C. brunneuscostalis LC042162 LC042179 5-Jul-13 SoichiOsozawa
C. brunneuscostalis LC042163 LC042180 8-Jul-13 SoichiOsozawa
C. brunneuscostalis LC042164 LC042181 9-Jul-13 SoichiOsozawa
C. sp LC042165 LC042182 21-Jun-13 Akira Mishima
C. iriomotensis LC042166 LC042183 13-Jun-13 Takehiko Yamanaka
Table 1: Chlorogomphus species and subspecies analyzed in this study.