Index Eight Model Ninth Model Tenth Model Index Eight Model Ninth Model Tenth Model
RMR 0.043 0.012 0.012 PNFI 0.441 0.229 0.229
GFI 0.984 .998 .998 PCFI 0.442 0.299 0.299
AGFI 0.951 0.992 0.992 ECVI 0.06 0.013 0.013
PGFI 0.328 0.2 0.2 AIC 156.668 33.87 33.87
NFI 0.944 0.995 0.995 BIC 238.87 104.33 104.333
RFI 0.88 0.984 0.984 NCP 121.667 6.87 6.87
IFI 0.947 997 0.997 FMIN 0.049 0.004 0.004
TLI 0.886 0.989 0.989 CAIC 252.87 116.33 116.33
CFI 0.947 0.997 0.997 MECVI 0.06 0.013 0.0.013
PRATIO 0.467 0.3 0.3 Hoelter 287 2076 2076
Table 1: Result of the fit for Models.