Physical Properties Unit Sample Size Mean value Minimum value Maximum value Standard deviation Coefficient of variability
Moisturecontent % 5 85.2 84.71 86.31 2.04 0.024
Length mm 100 20.02 17.5 22.26 1.28 0.064
Width mm 100 13.91 11.25 16.13 1.13 0.081
Thickness mm 100 6.92 5.63 8.07 0.52 0.075
GMD mm 100 12.45 11.1 14.01 0.78 0.063
Sphericity % 100 0.62 0.57 0.72 0.04 0.065
Aspect Ratio % 100 0.7 0.61 0.86 0.06 0.086
Unit Mass g 100 1.82 1 3 0.52 0.286
TKW g 5 1820 1819 1832 2.35 0.001
Surface Area mm2 100 438.27 387.08 616.63 8.29 0.019
Volume mm3   1227.84 716.09 1439.84 15.31 0.013
Rmin mm 100 6.95 6.13 8.07 0.57 0.082
Rmax mm 100 10.58 9.31 11.61 0.6 0.057
Angle of repose, θ 0 3 22.5 21.8 23.4 1.03 0.046
Bulk Density kg/m3 10 531.04 523.26 568.41 10.46 0.02
True Density kg/m3 10 1482.28 1293.82 1631.05 22.54 0.015
Porosity % 10 63.25 49.87 68.53 4.26 0.067
Mild steel Rad 3 1.294 1.189 1.386 0.125 0.097
Rubber Rad 3 1.14 0.897 1.274 0.101 0.089
Plywood Rad 3 1.061 0.801 1.173 0.11 0.108
Table 1: Some Physical Properties of Ipoli Fruits