WEEK P1(control) P2(enzyme only) P3(enzyme probiotic) P4(probiotic only)
1. 0.79 ± 0.07 0.82 ± 0.11 1.08 ± 0.30 1.01 ± 0.25
2. 1.57 ± 0.10 1.49 ± 0.12 1.89 ± 0.15 2.10 ± 0.08
3. 2.15 ± 0.13 2.09 ± 0.14 2.46 ± 0.09 2.50 ± 0.04
4. 2.68 ± 0.14 2.81 ± 0.10 2.81 ± 0.11 2.65 ± 0.20
5. 3.64 ± 0.15 3.76 ± 0.14 3.63 ± 0.11 3.91 ± 0.24
6. 3.94 ± 0.42 3.46 ± 0.51 3.93 ± 0.43 4.30 ± 0.51
Table 8: Mean weekly feed intake of broilers fed diets supplemented with probiotic and commercial enzyme (kg/bird)