Amino acids Protein(mean ± SD) APC(mean ± SD)
Glycine 51.1 ± 2.1 25.9 ± 1.1
Alanine 65.8 ± 2.4 33.4 ± 1.2
Valine 58.9 ± 1.9 29.8 ± 1.0
Leucine 89.2 ± 3.1 44.9 ± 1.5
Isoleucine 45.8 ± 1.8 23.2 ± 0.9
Methionine 19.8 ± 1.2 10.1 ± 0.6
Cysteine 10.4 ± 1.1 5.3 ± 0.6
Tryptophan 21.4 ± 0.4 11.6 ± 0.2
Proline 43.5 ± 1.5 21.9 ± 0.7
Serine 42.4 ± 6.1 21.8 ± 3.1
Threonine 43.9 ± 1.4 22.1 ± 0.7
Aspartic acid 100.1 ± 7.3 48.7 ± 3.6
Glutamic acid 86.4 ± 4.1 43.6± 2.2
Lysine 60.2 ± 2.1 30.5 ± 1.1
Arginine 57.1 ± 1.7 29.3 ± 0.8
Histidine 23.8 ± 1.1 12.1 ± 0.5
Phenylalanine 53.4 ± 1.5 27.2 ± 0.8
Tyrosine 40.4 ± 1.2 20.4 ± 0.6
EAA Index 84.35 ± 3.25 -
Table 2: Amino acids composition (g kg-1) of protein and APC from harvests of four subsequent years (2009-2012).