Protein ratio (%) Pellet Sizes (mm) Pellet Sizes (mm)
1 1.5 2.2 3 1 1.5 2.2 3
area (mm2) Volume (mm3)
  25 Mean 11.83 23.02 41.24 71.13 4.64 14.19 32.80 79.09
SD 2.54 3.65 9.19 9.96 1.38 2.88 3.98 13.04
CV 0.21 0.16 0.22 0.14 0.30 0.20 0.12 0.16
  27 Mean 11.79 20.79 37.44 67.08 4.51 12.73 31.29 75.74
SD 1.82 1.77 2.00 6.50 1.01 1.63 2.47 11.37
CV 0.15 0.09 0.05 0.32 0.22 0.13 0.08 0.15
  30 Mean 10.57 21.99 37.52 65.32 4.04 13.97 31.97 71.86
SD 1.69 1.80 2.74 8.69 0.98 1.52 3.28 12.14
CV 0.16 0.08 0.07 0.13 0.22 0.11 0.11 0.17
  32 Mean 11.18 20.40 32.46 65.01 4.24 12.09 31.82 74.12
SD 1.75 2.05 3.63 5.99 0.86 1.47 4.21 9.25
CV 0.16 0.10 0.10 0.92 0.20 0.12 0.13 0.12
SD: Standard Division
CV: Coefficient of Variation
Table 3: The mean of surface area and volume of feed fish pellets