Time Temperature at 12.5°C
O2 Partial Pressure (kPa) CO2 Partial Pressure (kPa) O2 Consumption
Rate
(ml kg-1h-1))
CO2 Evolution
Rate
(ml kg-1h-1))
RQ
0 21.1 0.1      
0.5 17.6 1.5 244 97.6 0.40
1 16 2.5 177.77 83.66 0.47
1.5 14 3.3 164.99 74.36 0.45
2 13.2 3.9 137.69 66.23 0.48
2.5 12.2 4.6 124.09 62.74 0.51
3 11.2 5.2 115.03 59.26 0.52
3.5 10.3 5.6 107.56 54.78 0.51
4 9.3 6.2 102.83 53.16 0.52
Table 4: Respiration Rates Of Minimally Processed Baby Corn At 12.5°C