Green leafy
Vegetables
Pro-Vitamin.A
(mg/100g)
Vitamin B2
(mg/100g)
Vitamin C
(mg/100g)
Vitamin E
(mg/100g)
Psychotriasp (Fresh) 5.31±0.52 0.04±0.01 30.5±2.56 3.65±0.32
Psychotriasp(dried) 6.64±1.78 0.14±0.02 20.00±3.26 4.35±0.53
C. aconitifolius (Fresh) 0.66±0.07 0.063±0.02 437.7±21.56 0.38±0.01
C. aconitifolius ( dried)  0.18±0.02 0.60±0.02 291.17±5.79 0.47±0.02
*T. occidentals (Fresh) 1.23±0.07 0.082±0.01 420.86±32.77 0.56±0.03
*T. occidentalis (dried) 0.85±0.02 0.80±0.04 277.80±22.98 0.74±0.06
*Indicates the control Mean ± SD (n=2)
Table 2: Vitamins content of Psychotria sp, C. aconitifolius and T. occidentalis samples