Laboratory test Minimum Maximum Mean SD. Deviation
Hb (g/dl) 4.9 15.9 10.49 2.01
Platelets X 103 (/cmm) 50 393 179.8 6.9
RBCs (million/cmm) 1.87 5.43 3.62 0.68
WBCs (/cmm) 1700 16100 6168.8 2872.1
Urea (mg/dl) 40 221 115.02 36.7
Creatinine (mg/dl) 2 15.7 8.08 2.88
Serum Iron (mcg/dL) 30 202 96.78 42.7
TIBC (mcg/dL) 234 422 291.7 33.6
TSAT (%) 7.5 78.9 34.6 17.7
Serum ferritin (ng/ml) 24 2450 930.6 738.5
Table 2: Shows the laboratory results of total subjects and reveals that the mean Hb was 10.49 g/dl, mean platelet count was 179,788.8 /cmm, mean serum urea was 115.02 mg/dl, mean serum creatinine was 8.08 mg/dl, mean serum iron was 96.78 mcg/dl, mean TIBC was 291.7 mcg/dl, mean transferring saturation was 34.6% and mean serum ferritin was 930.6 ng/ml.