Study Median Survival Time [days] Mean Bilirubin Decrease [mg/dL]
Reference Study Design N [PDT/Stent] PDT Stent Difference in means CI 95% p value PDT Stent Difference in means CI 95% p value
Dumoulin [48] Historical Control 44 [24/20] 297 168 129 2.29 - 255.71 0.05 -10.7 -5.8 -4.9 -8.73 - -1.07 0.01
Ortner [43] RCT 39 [20/19] 493 98 395 172.07 - 617.93 0.00 -8.05 -0.95 7.1 -9.27 - -4.93 0.00
Zoepf [44] RCT 32 [16/16] 630 210 420 296.94 - 543.06 0.01 -1.45 -1.2 0.25 -7.38 - +6.88 0.95
Witzigmann [46] Controlled Cohort design 124 [68/56] 360 192 168 45.69 -290.31 0.01 -7.9 -4.3 -3.6 -6.83 - -0.37 0.03
Kahaleh [49] Historical Control 48 [19/29] 486 222 264 11.41 - 516.59 0.04 -4.8 -6.5 1.7 +0.76 - +2.64 0.78
Quyn [50] Controlled Cohort design 40 [23/17*] 425 169 256 59.81- 452.19 0.01 / / / / /
Cheon [51] Historical Control 143 [72/71] 294 219 75 39.79 - 106.21 0.03 / / / / /
Table 4: Controlled trials of PDT in the treatment of cholangiocarcinoma