Variables All patients Without perforation With perforation, P value
n=180 n=159 (88.3%) n=21 (11.7%)
Indications
Common bile duct stones 94 (52.2) 84 (52.8) 10 (47.6)  0.095
Pancreatitis 7 (3.9) 7 (4.4) 0 (0)  
Ca of pancreas/papilla 14 (7.8) 11 (7.0) 3 (14.3)  
Dilated common bile duct 44 (24.4) 38 (23.9) 6 (28.6)  
Cholangitis 14 (7.8) 13 (8.2) 1 (4.8)  
Cholangiocarcinoma 1 (0.6) 0 1 (4.8)  
Common bile duct leak 6 (3.3) 6 (3.8) 0 (0)  
Papillotomy 125 (69.4) 119 (74.8) 6 (28.6) <0.001
Pre-cut 55 (30.6) 40 (25.2) 15 (71.4)
Stentingyes 55(30.6) 48 (30.2) 7 (33.3) 0.803
no 125 (69.4) 111 (69.8) 14 (66.7)
Accessyes 153 (85) 141 (88.7) 12 (57.1) 0.001
no 27 (15) 18 (11.3) 9 (42.9)
Difficulty
Easy 78 (43.3) 74 (46.5) 4 (19.0)  
Moderate 47 (26.1) 42 (26.4) 5 (23.8) 0.004
Difficult 25 (13.9) 17 (10.7) 8 (38.1)  
Impressionyes 8 (4.4) 3 (1.9) 5 (23.8) <0.001
no 140 (77.8) 128 (80.5) 12 (57.1)
Diverticulum yes 30 (16.7) 25 (15.7) 5 (23.8 ) 0.355
Table 1: ERCP variables, results are shown as: n (%).