Comorbidities, n (%) All patients
n=180
Without perforation
n=159
With perforation
n=21
P value  
                IHD 44 (24.4 ) 38 (23.9 ) 6 (28.6) 0.600
                COPD 9 (5.0) 8 (5.0) 1 (4.8) 1.000
                Other* 46 (25.6) 41 (25.8) 5 (23.8) 1.000
Cholelithiasis 99 (55 0) 90 (56.6) 9 (42.9) 0.252
Cholecystectomy 55 (36 0) 50 (31.4) 5 (23.8) 0.617
Previous ERCP 39 (21.7) 34 (21.4) 5 (23.8) 0.782
Previous papillotomy 24 (13.3) 22 (13.8) 2 (9.5) 0.743
Table 2: Patient characteristics, IHD, ischemic heart disease; COPD, chronic obstructive pulmonary disease, *Diabetes mellitus, chronic renal failure, malignancy.