Variables in the equation OR (95% CI) P value
Step 1 Gender 1.86 (0.13-25.98) 0.645
Age 0.91 (0.83-1.01) 0.067
Previous ERCP  3.52 (0.12-105.17) 0.468
Previous Papillotomy 0.25 (0.00-60.07) 0.618
Bilirubin level 0.43 (0.17-1.06) 0.067
AST 0.99 (0.95-1.02 0.449
ALT 1.00 (0.98-1.03 0.694
ALP 1.00 (0.98-1.02 0.956
Dilated CBD 0.86 (0.00-457.4) 0.963
CBD diameter 0.88 (0.57-1.34) 0.537
Diverticulum 0.72 (0.02-30.7) 0.866
Pre-cut 13.99 (0.36-543.5) 0.158
Difficulty 1.93 (0.09-42.7) 0.677
Access 0.53 (0.03-11.3) 0.687
Impression 1731.7 (7.00-428253.1) 0.008
Endoscopist 21.00 (0.47-942.3) 0.116
Gender 1.86 (0.13-25.98) 0.645
Variables in the equation OR (95% CI) P value
Step 20 AST 0.98 (0.97-0.99) 0.009
Pre-cut 14.61 (3.15-67.77) 0.001
Impression 43.43 (3.10-609.06) 0.005
Table 4: Risk factors for perforation by multivariate stepwise logistic regression. ALT: alanine aminotransferase; ALP: alkaline phosphatase; AST: aspartate aminotransferase; CBD common bile duct.