Country % Uninsured % Hispanic % Black % Bachelor Grad Persons Per household Household Income % Below Poverty Level Calculated Income Per Person
Urban
Maricopa 19.2 30 5.6 29.1 2.69 55099 14.9 20,483
Border
Cochise 17.1 33.1 4.8 21.9 2.53 45906 16.2 18,145
Pima 18.2 4.8 4 29.5 2.48 46341 17.4 18,686
Santa Cruz 23.9 82.7 0.7 18 3.55 38092 26.2 10,730
Yuma 23.9 60.5 2.5 13.9 2.67 41441 20.8 15,521
Rural
Apache 21.4 6.2 0.6 10.1 3.65 31011 34.7 8,496
Coconino 21.4 13.7 1.5 31.5 2.78 49615 19.8 17,847
Gila 19.5 18.4 0.7 15.5 2.62 37905 20.9 14,468
Graham 18.6 31.3 2.1 14.4 2.96 43083 21.6 14,555
Greenlee 15.1 47.7 1.4 11.9 2.56 49390 17.2 19,293
La Paz 25.5 24.7 1 9.3 1.96 32220 19.4 16,439
Mohave 20.4 15.4 1.2 12.2 2.45 40573 16.8 16,560
Navajo 19.4 10.9 1.1 14.3 3 38975 26.2 12,992
Pinal 19.3 29 4.8 18.1 2.68 51212 14.3 19,109
Yavapai 20 13.9 0.8 24.2 2.3 44084 14.9 19,167
Table 1: Demographics of Arizona Counties.