| 
      
        | Community | Place | Category | No. | AA | AS | SS | % AS | Sources |  
        | Maharashtra |  
        | Warli | Thane | ST | 128 | - | - | - | 19.53 | Joshi et al. [21] |  
        | Dhodia | Maharashtra | ST | 65 | - | - | - | 21.54 | Joshi et al. [21] |  
        | Konkana | Maharashtra | ST | 83 | - | - | - | 3.61 | Joshi et al. [21] |  
        | Pardhan | Nanded/ Yeotmal | ST | 146 | 97 | 49 | - | 33.56 | Banker et al. [12] |  
        | Pardhan | Vidarbha | ST | 38 |  |  |  | 31.6 | Rao and Bhatai [22] |  
        | Kolam | Vidarbha | ST | 28 |  |  |  | 20.3 | Rao and Bhatai [22] |  
        | Raj Gond | Vidarbha | ST | 57 |  |  |  | 11.7 | Rao and Bhatai [22] |  
        | Naikgond | Vidarbha | ST | 11 |  |  |  | 10.6 | Rao and Bhatai [22] |  
        | Otkar | Gadchiroli | ST | - | - | - | - | 35 | Kate [13] |  
        | Pardhan | Yeotmal/ Nanded | ST | - | - | - | - | 16.8 | Kate [13] |  
        | Pardhan | Yeotmal/ Nanded | ST | - | - | - | - | 33.7 | Kate [13] |  
        | Pawara | Dhule, Jalgaon | ST | - | - | - | - | 25.2 | Kate [13] |  
        | Madia Gond | Gadchiroli, | ST | - | - | - | - | 20.8 | Kate [13] |  
        | Bhil | Nandurbar | ST | - | - | - | - | 20.6 | Kate [13] |  
        | Halbi | Gadchiroli | ST | - | - | - | - | 13.9 | Kate [13] |  
        | Malhar koli | Thane | ST | - | - | - | - | 13.9 | Kate [13] |  
        | Rajgond | Gadchiroli | ST | - | - | - | - | 10.9 | Kate [13] |  
        | Korku | Amravati | ST | - | - | - | - | 9.49 | Kate [13] |  
        | Tandvi | Jalgaon | ST | 72 | - | - | - | 8.33 | Banker et al. [12] |  
        | Kolam | Yeotmal | ST | 36 | - | - | - | 8.33 | Banker et al. [12] |  
        | Warli | Thane | ST | - | - | - | - | 8.04 | Kate [13] |  
        | Katkari | Pune, Ratnagiri | ST | - | - | - | - | 5.9 | Kate [13] |  
        | Kokana | Dhule,Nashik | ST | - | - | - | - | 3.5 | Kate [13] |  
        | Andh | Nanded | ST | - | - | - | - | 1.97 | Kate [13] |  
        | Mahadeo Koli | Pune, Nashik | ST | - | - | - | - | 0.81 | Kate [13] |  
        | Madia | Gadchiroli | ST | 140 | 115 | 25 | - | 17.86 | Urade et al. [14] |  
        | Maria Gond |  | ST | 167 | - | - | - | 16.17 | Pingle [23] |  
        | Halba | Nagpur | ST | 139 | 137 | 2 | - | 5.04 | Present study |  
        | Gond | Nagpur/Gondia | ST | 230 | 203 | 27 | - | 15.65 | Present study |  
        | Banjara | Vidarbha | ST | 17 | 14 | 1 | 1 | 5.88 | Present study |  
        | Mana | Nagpur | ST | 31 | 31 | - | - | 0 | Present study |  
        | Gowari | Gondia/Yeotmal | ST | 55 | 51 | 4 | - | 7.27 | Present study |  
        | Pardhan | Nagpur | ST | 64 | 51 | 13 | 1 | 20.31 | Present study |  
        | Chhattisgarh |  
        | Binjwar | Raipur | ST | 14 | 14 |  |  | 0 | Tiwari, et al. [24] |  
        | Binjwar | Bilaspur | ST | 13 | 12 | 1 | - | 3.85 | Negi [7] |  
        | Dhanwar | Bilaspur | ST | 31 | 31 |  |  | 0 | Negi [7] |  
        | Gond | Raipur | ST | 157 | 132 | 25 |  | 7.96 | ICMR Report [25] |  
        | Gond | Raipur | ST | 63 | 44 | 19 |  | 15.08 | Tiwari, et al. [24] |  
        | Gond | Bilaspur | ST | 129 | 104 | 25 |  | 9.69 | Negi [11] |  
        | Gond | Ambikapur | ST | 127 | 101 | 26 |  | 10.24 | Bhatia and Rao [26] |  
        | Gond-Bade Bhatra | Bastar | ST | 153 | 138 | 25 |  | 16.34 | Negi [7] |  
        | Bison Horn Maria | Bastar | ST | 442 | 360 | 82 |  | 18.55 | Negi [7] |  
        | Bison Horn Maria | Bilaspur | ST | 218 | 171 | 47 |  | 10.78 | Negi [7] |  
        | Dhurwa | Bastar | ST | 60 | 50 | 10 |  | 16.67 | Negi [7] |  
        | Dhurwa | Bastar | ST | 348 | 336 | 12 |  | 3.45 | Negi [7] |  
        | Gond Muria | Bastar | ST | 143 | 128 | 15 |  | 10.49 | Negi [10] |  
        | Gond Muria | Bastar | ST | 169 | 142 | 27 |  | 15.98 | Negi [10] |  
        | Hill Maria | Bilaspur | ST | 85 | 68 | 17 |  | 20 | Negi [11] |  
        | Gond Raj | Bastar | ST | 70 | 60 | 10 |  | 14.29 | Negi [7] |  
        | San Bhatra | Bastar | ST | 88 | 71 | 17 |  | 19.32 | Negi [7] |  
        | Halba | Bastar | ST | 77 | 56 | 21 |  | 27.27 | Negi [7] |  
        | Halba | Raipur | ST | 33 | 29 | 4 |  | 13.32 | Tiwari, et al. [24] |  
        | Halba | Raipur | ST | 122 | 105 | 17 |  | 6.97 | ICMR Report [25] |  
        | Kamar | Raipur | ST | 21 | 20 | 1 |  | 2.38 | Tiwari, et al. [24] |  
        | Kanwar | Ambikapur | ST | 100 | 100 | - |  | 0 | Negi [7] |  
        | Kanwar | Bilaspur | ST | 91 | 88 | 3 |  | 3.3 | Negi [11] |  
        | Kawar | Ambikapur | ST | 114 | 113 | 1 |  | 0.46 | ICMR Report [25] |  
        | Kawar | Raipur | ST | 72 | 68 | 4 |  | 2.78 | ICMR Report [25] |  
        | Kol | Bilaspur | ST | 10 | 10 | - |  | 0 | Negi [7] |  
        | Manjwar | Bilaspur | ST | 17 | 17 | - |  | 0 | Negi [7] |  
        | Oraon | Bilaspur | ST | 6 | 6 | - |  | 0 | Negi [7] |  
        | Panka | Raipur | ST | 26 | 17 | 9 |  | 17.3 | Tiwari, et al. [24] |  
        | Panka | Bilaspur | ST | 35 | 18 | 17 |  | 48.57 | Negi [7] |  
        | Madhya Pradesh |  
        | Bhilala | Jhabua | ST | 384 | 263 | 121 |  | 31.75 | ICMR Report [25] |  
        | Gond | - | ST | 157 | - | - | - | 15.92 | ICMR Report [25] |  
        | Kawar |  | ST | 72 | - | - | - | 5.45 | ICMR Report [25] |  
        | Halba |  | ST | 122 | - | - | - | 13.93 | Das et al. [27] |  
        | Gond |  | ST | 127 | - | - | - | 20.47 | ICMR Report [25] |  
        | Oraon |  | ST | 422 | - | - | - | 2.13 | Das et al. [27] |  
        | Kawar |  | ST | 114 | - | - | - | 0.88 | Das et al. [27] |  
        | Bhil |  | ST | 145 | - | - | - | 17.24 | Papiha et al. [28] |  
        | Korku |  | ST | 102 | - | - | - | 1 | Saha and Goswami [29] |  
        | Bhilala |  | ST | 977 |  |  |  | 19.04 | ICMR Report [25] |  
        | Gujarat |  
        | Dhanka | Surat | ST | 30 | 21 | 9 |  | 30 | Negi [30] |  
        | Gamit |  | ST | 251 | - | - | - | 17.13 | Mittal et al. 1962 |  
        | Gamit | Surat | ST | 137 | 103 | 34 |  | 25 | Vyas et al. [31] |  
        | Gamit |  | ST | 207 | - | - | - | 31.4 | Vyas et al. [31] |  
        | Naik |  | ST | 174 | - | - | - | 16.09 | Vyas et al. [31] |  
        | Bhil |  | ST | 206 | - | - | - | 15.53 | Vyas et al. [31] |  
        | Dhanka (Bhil) |  | ST | 215 | - | - | - | 19.07 | Vyas et al. [31] |  
        | Dhodia |  | ST | 213 | - | - | - | 17.84 | Vyas et al. [31] |  
        | Rajasthan |  
        | Garasia | Sirohi | ST | 75 | 50 | 25 |  | 33.33 | Negi [7] |  
        | Garasia | Udaipur | ST | 35 | 24 | 11 |  | 31.43 | Negi [7] |  
        | Andhra Pradesh |  
        | Relli | Vishakapatanam | ST | 138 | 99 | 39 |  | 14.2 | Murthy [32] |  
        | Pardhan | Adilabad | ST | 101 | 65 | 35 | 1 | 34.65 | Blake, et al. [33] |  
        | Yerukula |  | ST | 125 | - | - | - | 0.8 | Goud and Rao [34] |  
        | Yerukula |  | ST | 40 | - | - | - | 0 | Blake, et al. [33] |  
        | Savara |  | ST | 132 | - | - | - | 1.52 | Rao et al. [35] |  
        | Jatapu |  | ST | 157 | - | - | - | 1.27 | Rao et al. [35] |  
        | Jatapu |  | ST | 260 | - | - | - | 5.94 | Rao et al. [17] |  
        | Sugali |  | ST | 61 | - | - | - | 4.92 | Blake, et al. [33] |  
        | Konda Reddy |  | ST | 92 | - | - | - | 2.17 | Blake, et al. [33] |  
        | Koya |  | ST | 159 | - | - | - | 12.57 | Blake, et al. [33] |  
        | Raj Gond |  | ST | 133 | - | - | - | 14.28 | Blake, et al. [33] |  
        | Koya Dora |  | ST | 99 | - | - | - | 24.24 | Sudhakar Babu et al. [36] |  
        | Koya Dora |  | ST | 547 | - | - | - | 7.86 | Goud and Rao [37] |  
        | Naik Pod |  | ST | 90 | - | - | - | 4.44 | Goud and Rao [37] |  
        | Lambadi |  | ST | 154 | - | - | - | 2.6 | Goud and Rao [37] |  
        | Pardhan |  | ST | 122 | - | - | - | 31.79 | Goud and Rao [37] |  
        | Raj Gond |  | ST | 197 | - | - | - | 11.17 | Goud and Rao [37] |  
        | Kolam |  | ST | 215 | - | - | - | 14.92 | Ramesh et al. [38] |  
        | Chenchu |  | ST | 139 | - | - | - | 0.72 | Ramesh et al. [39] |  
        | Koya |  | ST | 238 | - | - | - | 6.58 | Pingle [23] |  
        | Manne |  | ST | 155 | - | - | - | 2.58 | Pingle [23] |  
        | Kolam |  | ST | 142 | - | - | - | 7.04 | Pingle [23] |  
        | Raj Gond |  | ST | 140 | - | - | - | 14.28 | Pingle [23] |  
        | Karnataka |  
        | Kurumba-Jenu | Coorg | ST | 76 | 46 | 29 | 1 | 20.66 | Sastry [40] |  
        | kurumba-Beta | Coorg | ST | 67 | 39 | 27 | 1 | 21.6 | Sastry [40] |  
        | Soliga | Mysore | ST | 102 | 61 | 40 | 1 | 20.59 | Sastry [40] |  
        | Kerala |  
        | Adiyan | Cannore | ST | 75 | 51 | 24 |  | 16 | ICMR Report [25] |  
        | Paniyan | Kerala | ST | 61 | 40 | 21 |  | 17.21 | ICMR Report [25] |  
        | Mullukuruman | Wynad (Kerala) | ST | 102 | 91 | 11 | - | 10.78 | Present study |  
        | Adiyan | Cannore | ST | 75 | 51 | 24 |  | 16 | ICMR Report [25] |  
        | Paniyan | Kerala | ST | 61 | 40 | 21 |  | 17.21 | ICMR Report [25] |  
        | Kurichian | Wynad (Kerala) | ST | 106 | 104 | 2 | - | 1.88 | Saheb, 1999 |  
        | Mullukuruman | Wynad (Kerala) | ST | 102 | 91 | 11 | - | 10.78 | Present study |  
        | Tamil Nadu |  
        | Paniyan | Nilgiri | ST | 109 | 62 | 45 | 2 | 22.47 | Sastry [40] |  
        | Irual | Nilgiri Hills | ST | 124 | 85 | 39 |  | 15.73 | Lehman and Cutbush [4] |  
        | Irual | Nilgiri Hills | ST | 254 | 168 | 81 | 5 | 17.91 | Sastry [40] |  
        | Irual | Nilgiri Hills | ST | 130 | 84 | 46 |  | 35.38 | Undevia et al. [41] |  
        | Kurumba-Mullu | Nilgiri | ST | 101 | 62 | 38 | 1 | 19.8 | Sastry [40] |  
        | Toda |  | ST | 98 | - | - | - | 1.02 | Saha et al. [42] |  
        | Kurumba |  | ST | 43 | - | - | - | 20.93 | Saha et al. [42] |  
        | Toda |  | ST | 60 | - | - | - | 3.33 | kirk et al. [43] |  
        | Irula |  | ST | 15 | - | - | - | 40 | kirk et al. [43] |  
        | Kurumba |  | ST | 43 | - | - | - | 23.25 | kirk et al. [43] |  
        | Kota |  | ST | 549 | - | - | - | 0 | Ghosh et al. [44] |  
        | Irula |  | ST | 175 | - | - | - | 26.28 | Saha et al. [42] |  
        | Irual | Nilgiri Hills | ST | 124 | 85 | 39 |  | 15.73 | Lehman and Cutbush [4] |  
        | Irual | Nilgiri Hills | ST | 254 | 168 | 81 | 5 | 17.91 | Sastry [40] |  
        | Irual | Nilgiri Hills | ST | 130 | 84 | 46 |  | 35.38 | Undevia et al. [41] |  
        | Kurumba-Mullu | Nilgiri | ST | 101 | 62 | 38 | 1 | 19.8 | Sastry [40] |  
        | Toda |  | ST | 98 | - | - | - | 1.02 | Saha et al. [42] |  
        | Kurumba |  | ST | 43 | - | - | - | 20.93 | Saha et al. [42] |  
        | Toda | Nilgiri | ST | 60 | - | - | - | 3.33 | kirk et al. [43] |  
        | Irula | Nilgiri | ST | 15 | - | - | - | 40 | kirk et al. [43] |  
        | Kurumba | Nilgiri | ST | 43 | - | - | - | 23.25 | kirk et al. [43] |  
        | Kota |  | ST | 549 | - | - | - | 0 | Ghosh et al. [44] |  
        | Irula |  | ST | 175 | - | - | - | 26.28 | Saha et al. [42] |  
        | Orissa (Odisha) |  
        | Gadaba-Ollaro | Koraput | ST | 225 | 218 | 7 |  | 3.11 | Das et al. [45] |  
        | Khutia khond | Phulbani dist | ST | 110 | 109 | 1 | - | 0.91 | Present study |  
        | Bado Gadaba | Koraput | ST | 100 | 100 | - | - | 0 | Das et al. [45] |  
        | Baren Paroja | Koraput | ST | 100 | 100 | - | - | 0 | Das et al. [45] |  
        | Kondh |  | ST | - | - | - | - | 5.5 | Balgir [46] |  
        | Kutia kondh |  | ST | - | - | - |  | 1.7 | Balgir [46] |  
        | Oraon |  | ST | - | - | - | - | 0.2 | Balgir [46] |  
        | Saora |  | ST | - | - | - |  | 0.2 | Balgir [46] |  
        | Santal |  | ST | - | - | - | - | 0 | Balgir [46] |  
        | Bihar |  
        | Oraon |  | ST | 130 |  |  |  | 0.77 | Saha et al. [47] |  
        | Oraon |  | ST | 56 |  |  |  | 0 | kirk et al. [48] |  
        | West Bengal |  
        | Santhal |  | ST | 336 | 4 | - | - | 1.19 | Chaudhuri et al. [49] |  
        | Santhal |  | ST | 164 | 0 | - | - | 0 | Kate et at. [50] |  
        | Oraon |  | ST | 204 | 2 | - | - | 0.98 | Saha et al. [47] |  
        | Kaora |  | ST | 202 | 1 | - | - | 0.5 | Das et al. [27] |  |