Healthy subjects
Fundamental frequencies Fs (HZ) 1st subject 2nd subject 3rd subject 4th subject 5th subject 6th subject 7th subject 8th subject 9th subject 10th subject
Male sex Female sex
1st selection 227.05 200.65 190.09 184.81 216.49 205.93 184.81 211.21 200.65 190.09
2nd selection 184.81 211.2 184.8 211.21 184.81 179.53 205.93 190.09 211.2 184.8
3rd selection 184.81 184.8 184.8 179.53 200.65 221.77 227.05 195.37 184.8 184.8
4th selection 227.05 184.8 216.49 184.81 221.77 205.93 211.21 216.49 184.8 216.49
5th selection 195.12 211 .4 184.81 211.21 200.65 184.81 195.37 179.53 184.81 184.81
6th selection 184.8 195.37 211.21 184.8 184.81 205.93 195.37 195.37 195.37 211.21
The average fundamental frequencies (HZ) 200.6 198.03 196.68 192.72 201.53 200.65 203.29 198.01 193.59 195.36
Jitter (sec) 0.69 0.67 0.68 0.67 0.77 0.68 0.61 0.79 0.7 0.68
Table 1: The jitter and the average fundamental frequency in healthy subjects of corpus.