sick subjects
Fundamental frequencies Fs (HZ) 1st subject 2nd subject 3rd subject 4th subject 5th subject 6th subject 7th subject 8th subject 9th subject 10th subject
Pathologietumorale Pathologieinflammatoire
1st selection 73.92 58.08 68.64 47.52 47.52 50.52 105.6 121.44 105.6 174.25
2nd selection 73.92 47.52 47.52 52.8 63.36 67.36 147.85 105.6 137.29 163.69
3rd selection 52.8 47.5 47.52 52.8 47.52 50.52 126.73 110.88 126.73 142.57
4th selection 73.92 42.24 68.64 47.58 58.08 58.08 142.57 100.32 110.88 174.81
5th selection 63.36 42.24 68.64 58.08 63.36 68.64 105.6 137.29 121.44 163.69
6th selection 73.92 47.52 73.92 58.08 68.64 47.52 110.88 137.29 105.6 142.57
The average fundamental frequencies (HZ) 68.64 47.51 62.48 52.81 58.08 57.10 123.20 118.8 117.92 160.17
Jitter (sec) 2.64 2.22 2.62 2.4 2.69 2.65 1.5 1.59 1.55 1.03
Table 2: The jitter and the average fundamental frequency in sick subjects of corpus.