Study Day 7 Study Day 14
  Animal# uMAlb/uCr (ng/mg)
Vehicle(0.9% Saline) 1 0 0
2 0 0
3 0.04 0.07
4 0 0.06
5 0 0.05
0.008 ± 0.008 0.04 ± 0.01
Doxorubicin(5 mg/kg/dose) 21 1.2 0.8
22 3.19 6.4
23 1.47 1.5
24 2.42 0.8
25 9.04 3.0
3.46 ± 1.4* 2.5 ± 1.1*
Fold Δ 432.5 62.5
Values significantly different from Vehicle (0.9% Saline) control are indicated as *p<0.05. Urinary microalbumin (uMAlb) concentrations were normalized to concurrent urinary creatinine (uCr) concentrations.
Table 4: Urinary microalbumin changes on days 7 and 14.