Resistance status New cases   (n=165) n (%) Re-treated cases (n=65) n (%) Total (n=230) n (%)
Any resistance 39(23.6) 38(58.5) 77(33.5)
Multidrug resistance 3(1.8) 12(18.5) 15(6.5)
    HR 1(0.6) - 1(0.4)
    HSR 1(0.6) 3(4.6) 4(1.7)
    HSRE 1(0.6) 9(13.9) 10(4.4)
Resistance to 1 drug only 22(13.3) 18(27.7) 40(17.4)
    H 7(4.2) 5(7.7) 12(5.2)
    S 14(8.5) 12(18.5) 26(11.3)
    R 1(0.6) 1(1.5) 2(0.9)
    E - - -
Resistance to 2 drugs 13(7.9) 7(10.8) 20(8.7)
   HS 7(4.2) 4(6.2) 11(4.8)
   SR 4(2.4) 2(3.1) 6(2.6)
   SE 1(0.6) 1(1.5) 2(0.9)
   HR 1(0.6) - 1(0.4)
Resistance to 3 drugs 3(1.8) 4(6.2) 7(3.0)
   HSE 2(0.12) 1(1.5) 3(1.3)
   HSR 1(0.6) 3(4.6) 4(1.7)
Resistance to all drugs 1(0.6) 9(13.9) 10(4.4)
Key: H-Isoniazid, S- Streptomycin, R- Rifampicin , E-Ethambutol, MDR- TB -resistance to at least Isoniazid and Rifampicin , “_”: indicates absence of resistance
Table 2: Susceptibility patterns of M. tuberculosis among new and retreatment cases (n=230) in Eastern Amhara regional state, Ethiopia, from September 2010 to June 2011.