Condition Period of operation (d) INFLUENT
COD
(mg L-1)
AB
(mg CaCO3 L-1)
pH TDS
(mg S L-1)
SO4-2
(mg S L-1)
1 181 to 220 89.3 ± 12.0 623.4 ± 98.0 8.9 ± 0.3 45.3 ± 21.6 10.9 ± 6.1
2 221 to 246 72.1 ± 13.2 589.2 ± 92.8 8.9 ± 0.3 37.9 ± 15.1 14.5 ± 5.0
3 247 to 259 81.3 ± 15.4 573.7 ± 75.0 9.1 ± 0.2 52.8 ± 15.8 23.5 ± 7.3
4 260 to 270 73.5 ± 10.1 254.8 ± 129.0 7.7 ± 0.6 16.0 ± 6.2 14.9 ± 6.4
Condition Period of operation (d) EFFLUENT
COD
(mg L-1)
AB
(mg CaCO3 L-1)
pH TDS
(mg S L-1)
SO4-2
(mg S L-1)
1 181 to 220 34.4 ± 10.9 353.9 ± 93.6 8.1 ± 0.1 0.0 ± 0.1 26.8 ± 7.3
2 221 to 246 26.5 ± 15.1 387.9 ± 49.6 7.9 ± 0.2 0.0 ± 0.1 35.2 ± 14.6
3 247 to 259 33.0 ± 7.8 389.5 ± 29.7 8.2 ± 0.2 0.0 ± 0.1 65.0 ± 14.5
4 260 to 270 27.2 ± 1.8 34.1 ± 88.3 6.7 ± 0.7 0.0 ± 0.0 33.8 ± 4.6
Table 2: Mean values of the monitored parameters, divided according to the evaluated conditions.