Batch No. # Individual peak % of rhGH drug substance at T0
Principal Met-125 Des-Phe-Pro Met-14 Deamidated Others
Batch 1 1 97.63 0.07 0.63 0.69 0.97 0.0
2 97.69 0.07 0.61 0.68 0.96 0.0
3 97.71 0.06 0.63 0.60 0.99 0.0
Mean 97.68 0.07 0.62 0.66 0.97 0.0
Batch 2 1 97.64 0.08 0.60 0.66 1.02 0.0
2 97.63 0.07 0.60 0.73 0.97 0.0
3 97.62 0.07 0.61 0.73 0.97 0.0
Mean 97.63 0.07 0.61 0.70 0.99 0.0
Batch 3 1 97.72 0.07 0.61 0.67 0.93 0.0
2 97.70 0.07 0.64 0.67 0.92 0.0
3 97.68 0.07 0.61 0.71 0.93 0.0
Mean 97.70 0.07 0.62 0.68 0.92 0.0
Table 1: The results of stress test for rhGH drug substance at zero-time (T0).